<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Data on Google+</title>
	<atom:link href="http://www.scottporad.com/2011/07/22/survey-data-on-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottporad.com/2011/07/22/survey-data-on-google/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 09:49:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: David</title>
		<link>http://www.scottporad.com/2011/07/22/survey-data-on-google/comment-page-1/#comment-6280</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 04 Aug 2011 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottporad.com/?p=2942#comment-6280</guid>
		<description><![CDATA[similar conclusion: http://www.youtube.com/watch?v=yoqGdbbhMq4

then again, if you asked &#039;normals&#039; how many &#039;early adopters&#039; there are out there, most people would probably assume less than 25MM...]]></description>
		<content:encoded><![CDATA[<p>similar conclusion: <a href="http://www.youtube.com/watch?v=yoqGdbbhMq4" rel="nofollow">http://www.youtube.com/watch?v=yoqGdbbhMq4</a></p>
<p>then again, if you asked &#8216;normals&#8217; how many &#8216;early adopters&#8217; there are out there, most people would probably assume less than 25MM&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thomas</title>
		<link>http://www.scottporad.com/2011/07/22/survey-data-on-google/comment-page-1/#comment-6236</link>
		<dc:creator>John Thomas</dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottporad.com/?p=2942#comment-6236</guid>
		<description><![CDATA[Just heard of it in past week, never have tried it. I am a FaceBook user, but limited mostly to family rather than other &#039;friends&#039;--some, however--old classmates, e.g.  I&#039;m in Linked In, but for no apparent reason.]]></description>
		<content:encoded><![CDATA[<p>Just heard of it in past week, never have tried it. I am a FaceBook user, but limited mostly to family rather than other &#8216;friends&#8217;&#8211;some, however&#8211;old classmates, e.g.  I&#8217;m in Linked In, but for no apparent reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gross - LA Web Designer</title>
		<link>http://www.scottporad.com/2011/07/22/survey-data-on-google/comment-page-1/#comment-6211</link>
		<dc:creator>Joel Gross - LA Web Designer</dc:creator>
		<pubDate>Sat, 23 Jul 2011 01:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottporad.com/?p=2942#comment-6211</guid>
		<description><![CDATA[Good stuff Scott.  I heard of it, signed up for it and used it initially then stopped.  Not very useful to me at this point other than a sales tool to reassure customers my firm is on the cutting edge.]]></description>
		<content:encoded><![CDATA[<p>Good stuff Scott.  I heard of it, signed up for it and used it initially then stopped.  Not very useful to me at this point other than a sales tool to reassure customers my firm is on the cutting edge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
